The Postal Corporation of Kenya started offering Clearing and Forwarding services as part of its ambition to diversify their offering and tap into the growing e-commerce sector rather than relying on traditional mail services alone. As a requirement, Posta Cargo is registered by the Kenya Revenue Authority (KRA) to offer clearing and forwarding services that will see customers get full logistical services for items imported through Posta Parcel and EMS services.
This comes after rumors emerged the firm was planning to partner with various e-commerce giants such as Alibaba and Amazon aimed at boosting its earnings through diversified service offerings. Most Kenyans have turned to multinational e-commerce sites to purchase items that are not readily available locally such as spare parts and other electronics. According to the firm, Posta Cargo customers will no longer have to pick their packages at KRA offices but rather have them delivered wherever they are. Postal Corporation of Kenya has since commissioned a warehouse at the Kenya Ports Authority docks in Mombasa
CLEARING & FORWARDING RATES WEIGHT BASED
AIR FREIGHT CLEARANCE
Agency Fees | Up to – 500Kgs Min Ksh 5,000.00 |
Agency Fees | 501Kgs – 1000Kgs Ksh 10,000.00 |
Agency Fees | 1001Kgs – 5000Kgs Ksh 15,000.00 |
IDF Processing Fee | Ksh 2,000.00 |
Documentation | Ksh 2,000.00 |
Airport Handling | Billed at Cost |
Airport Storage | Billed at Cost |
Disbursement Fees | 3% of Disbursement Amount |
SEA FREIGHT CLEARANCE
Agency Fees Loose Cargo | Min KSh 5,000.00 |
Agency Fees | 500Kgs-1000Kgs: Ksh 10,000.00 |
Agency Fees | 1000Kgs-5000Kgs: Ksh 15,000.00 |
20ft Container | Min Ksh 20,000.00 |
40ft Container | Min Ksh 25,000.00 |
IDF Fee Application | Ksh 2,000.00 |
Handling Fees | Billed at Cost |
Documentation | Ksh 2,000.00 |
Striping /verification 20ft Container | Ksh 1,000.00 |
Striping/verification 40ft Container | Ksh 1,500.00 |
Disbursement Fees | 3% of Disbursement Amount |
CLEARING AND FOWARDING RATES BASED ON CIF VALUE
CATEGORY A: Goods Imported through Sea Freight
NO | CHARGES DESCRIPTION | FEES CHARGED |
1. | Goods valued above Ksh. 20 Million (CIF) | 0.2% of CIF |
2. | Goods valued up to Ksh. 20 Million (CIF) | 0.4% of CIF |
3. | Goods with no declared value | Minimum Ksh. 15,000 per consignment |
4. | IDF Fee Application | Ksh 2,000 |
5. | Handling Fees | Ksh 2,500 |
6. | Documentation | Ksh 2,000 |
7. | Striping /verification 20ft Container | Ksh 1,000 |
8. | Striping/verification 40ft Container | Ksh 1,500 |
9. | Disbursement Fees | 3% of Disbursement Amount. |
CATEGORY B: Goods Imported through Airfreight)
NO | CHARGES DESCRIPTION | FEES CHARGED |
Goods valued above Khs.20Million(CIF) | 0.2 % of CIF | |
Goods valued up to Ksh.20Million | 0.4 % of CIF | |
1. | Goods valued above Ksh. 3 Million (CIF) | 0.4% of CIF |
2. | Goods valued up to Ksh. 3 Million (CIF) | 0.6% of CIF |
3. | Goods with no declared value | Minimum Ksh. 5,000 per consignment |
4. | IDF Fee Application | Ksh 2,000 |
5. | Airport Handling Fees | Billed at Cost |
6. | Documentation | Ksh 2,000 |
7. | Airport Storage | Billed at Cost |
8. | Disbursement Fees | 3% of Disbursement Amount. |
All the Charges are Exclusive of VAT