Channels on Dstv Compact Plus package and subscription cost in Kenya (Ksh. 4,420)
For those of us who are keen to get most sporting channels plus additional entertainment focused channels but are not ready to pay for the premium package, this could be the best choice. It costs almost half as you’d normally pay on the top package
MOVIES & ENTERTAINMENT | AUDIO | SPORTS |
1 Magic (103) | DMX – Adult Contemporary (751) | BLITZ (200) |
M-Net Movies Action (110) | DMX – Today’s Hits (752) | SuperSport 3 (203) |
M-Net Movies All Stars (111) | DMX – Y2K Hits (753) | SuperSport 4 (204) |
Studio Universal (112) | DMX – 70’s Hits (754) | SuperSport 5 (205) |
M-Net Binge (114) | DMX – 80’s Hits (755) | SuperSport 6 (206) |
M-Net City (115) | DMX – Familiar Favourites (756) | SuperSport 7 (207) |
VUZU (116) | DMX -Soft Hits (757) | SuperSport 8 (208) |
Universal TV (117) | DMX – Love Songs (758) | SuperSport 9 (209) |
TeleMundo (118) | DMX – Metro Blends (759) | SuperSport 10 (210) |
BBC Brit (120) | DMX – Cityscapes (760) | KIDS & TEEN |
Discovery Channel (121) | DMX – Groove Lounge (761) | Cartoon Network (301) |
ITV Choice (123) | DMX – House Party (762) | Disney Channel (303) |
E! Entertainment (124) | DMX – Power Hits (763) | Disney Channel XD (304) |
FOX (125) | DMX – Dance (764) | Nickelodeon (305) |
FOX Life (126) | DMX – Trots Afrikaans (765) | Cbeebies (306) |
BET (129) | DMX – Campus Rock (766) | NickJr (307) |
MTV (130) | DMX – Alternative (767) | Jim Jam (310) |
Lifetime Entertainment (131) | DMX – Hard Rock (768) | PBS Kids (313) |
CBS Reality (132) | DMX – Classic Rock (769) | Da Vinci Kids (318) |
Discovery TLC Entertainment (135) | DMX – Golden Oldies (770) | Mindset (319) |
Discovery Family (136) | DMX – 90’s Hits (771) | MUSIC |
TNT Africa (137) | DMX – Classic R&B (772) | MTV base (322) |
M-Net Movies Zone (139) | DMX – Urban Adult Contemporary (773) | HIP TV (324) |
EVA (141) | DMX – Urban Beat (774) | TRACE Naija (325) |
EVA + (142) | DMX – Reggae (775) | AFRO Music English (326) |
Africa Magic Showcase (151) | DMX – Modern Country (776) | TRACE Mziki (326) |
Africa Magic Epic (152) | DMX – Traditional Country (777) | Sound City (327) |
Africa Magic Urban (153) | DMX – Gospel (778) | Fiesta TV (329) |
Africa Magic Family (154) | DMX – African Rhythms (779) | Trace Jama (333) |
Africa Magic Hausa (156) | DMX – Italian Contemporary (780) | RELIGION |
Africa Magic Yoruba (157) | DMX – Smooth Jazz (781) | FAITH (341) |
Maisha Magic East (158) | DMX – Classic Jazz (782) | Day Star (342) |
Africa Magic Igbo (159) | DMX – Blues (783) | TBN (343) |
Maisha Magic Bongo (160) | DMX – Beautiful Instrumentals (784) | ISLAM CHANNEL (347) |
Pearl Magic (161) | DMX – Contemporary Instrumentals (785) | Eternal Word Television Network (348) |
ROK 3 (164) | DMX – The Light (786) | Dove TV (349) |
Zee World (166) | DMX – Light Classical (787) | Emmanuel TV (390) |
Star Life (167) | DMX – Arias and Overtures (788) | TV Mundial (P) (680) |
ROK (168) | DMX – Chamber Music (789) | NEWS & COMMERCE |
ROK 2 (169) | DMX – Symphonic (790) | STN TV (265) |
Televista (194) | DMX – French Contemporary (791) | KASS TV (266) |
Trybe (195) | BBC World Service English (850) | GBS (267) |
Ghana Festivals (196) | BBC World Radio 2 (851) | Switch TV (268) |
B4U Movies (451) | BBC African Languages (852) | Kameme TV (276) |
DOCUMENTARIES & LIFESTYLE | Voice of America (853) | NTVU (283) |
Discovery ID (171) | World Radio Network (854) | Zanzibar TV (291) |
BBC Lifestyle (174) | IDHAA (855) | ETV News (298) |
Food Network (175) | KBCes (856) | Rwanda TV (299) |
Fashion One (178) | CORO (857) | Boomerang (302) |
National Geographic Channel (181) | Eastern FM (858) | NickTOONS (308) |
NatGeo Wild (182) | Easy (859) | Disney Junior (309) |
The History Channel (186) | Channel Islam Internationale (865) | Y254 (376) |
Spice TV (190) | Radio France Internationale (866) | BBC World News (400) |
SPECIALIST & FOREIGN | Capital FM (871) | CNN International (401) |
NDTV 24×7 (413) | LOCAL | Sky News (402) |
RAI International (430) | eTV Africa (250) | SABC News (404) |
TV5 Monde Afrique (437) | Inooro TV (269) | Al Jazeera (406) |
Deutsche Welle (446) | KBCTV (270) | CGTN News (409) |
CCTV 4 (447) | NTV (271) | CNBC Africa (410) |
CGTN Documentary (448) | KTN (272) | Bloomberg Television (411) |
CGTN French (449) | Citizen TV (273) | CNC World (415) |
CCTV Entertainment – Mandarin Entertainment Channel (480) | KTN News (274) | Arise News (416) |
China Movie Channel (481) | K24 (275) | Africanews (417) |
Shanghai Dragon TV (482) | Adom TV (280) | Joy News (421) |
Hunan TV (483) | NBS (286) | EuroNews French (438) |
Zhejiang TV (484) | EuroNews German (445) | |
Phoenix News and Entertainment (485) | ||
RTPi (P) (525) |
Good
Hi,lam harrison my question is how much to we pay so that we watch maisha magic east,and lass tv,, kindly inform me.waiting your feedback.
980
Ksh 980
Pliz tell me on installation cost
Ksh 1000
What if I want to subscribe sports only can 8t be possible and if yes how much will it cost
Not seeing most of the sports channels
Need few channels plus all supersport only English Premier League plus installation how much
There are channels listed above but not showing please. Maybe some explanation can do since it’s a bit disappointing
Why can’t you lower the subscription fee?
It’s becoming so expensive and yet we want to enjoy your channels